Severe disease state is defined as patients who receive organ failure support in an ICU.
Moderate disease state is defined as:
Corticosteroid | NON-PANDEMIC CAP /FLU | PANDEMIC |
---|---|---|
C.1 – No corticosteroid | ||
C.4 – Fixed‐course dexamethasone |
Influenza Antiviral | NON-PANDEMIC CAP / FLU | PANDEMIC |
---|---|---|
I.1 – No antiviral for influenza | ||
I.2 – Oseltamivir 5 days | ||
I.3 – Oseltamivir 10 days | ||
I.4 – Baloxavir on days 1 and 4 * | ||
I.5 – 5 days Oseltamivir + Baloxavir on days 1 & 4 * | ||
I.6 – 10 days Oseltamivir + Baloxavir on days 1 & 4 * |
Influenza Antiviral | NON-PANDEMIC CAP / FLU | PANDEMIC |
---|---|---|
I.1 – No antiviral for influenza | ||
I.2 – Oseltamivir 5 days | ||
I.3 – Oseltamivir 10 days | ||
I.4 – Baloxavir on days 1 and 4 * | ||
I.5 – 5 days Oseltamivir + Baloxavir on days 1 & 4 * | ||
I.6 – 10 days Oseltamivir + Baloxavir on days 1 & 4 * |
Immune Modulation | NON-PANDEMIC CAP / FLU | PANDEMIC |
---|---|---|
N.1 – No immune modulation | ||
N.2 – Tocilizumab | ||
N.3 – Baricitinib |
Influenza Antiviral | NON-PANDEMIC CAP / FLU | PANDEMIC |
---|---|---|
I.1 – No antiviral for influenza | ||
I.2 – Oseltamivir 5 days | ||
I.3 – Oseltamivir 10 days | ||
I.4 – Baloxavir on days 1 and 4 * | ||
I.5 – 5 days Oseltamivir + Baloxavir on days 1 & 4 * | ||
I.6 – 10 days Oseltamivir + Baloxavir on days 1 & 4 * |